Handphone/ Ponsel yang Bisa digunakan di 4G LTE Telkomsel
Perkembangan telekomunikasi sangat pesat, saat ini operator selular sedang booming meluncurkan 4G LTE. Sebagai pengganti 3G/HSDPA saat ini Telkomsel sudah meluncurkan 4G LTE. Nah sekarang HP apa saja yang support LTE??
Untuk Ponsel yang mendukung jaringan LTE tentu sangat banyak, namun tidak semua ponsel support untuk jaringan 4G LTE Telkomsel karena ada beberapa jenis frequensi yang digunakan di jaringan LTE. Yang digunakan Telkomsel adalah frekuensi 900MHz dan 1800MHz , nah berarti hanya HP dengan frekuensi tersebut yang bisa digunakan menggunakan kartu Telkomsel. Berikut beberapa list Handphone/ponsel yang bisa digunakan :
No | Smartphone / Tablet | OS | uSIM Size | LTE Band 8 (900Mhz) | LTE Band 3 (1800Mhz) | Remarks |
---|---|---|---|---|---|---|
1 | Apple Iphone 6 | iOS | Nano | Yes | Yes | Need update to iOS 8.1 |
2 | Apple Iphone 6 Plus | iOS | Nano | Yes | Yes | Need update to iOS 8.1 |
3 | Apple Iphone 5S | iOS | Nano | Yes | Yes | Need update to iOS 8.1 |
4 | Apple Iphone 5C | iOS | Nano | Yes | Yes | Need update to iOS 8.1 |
5 | Apple Iphone 5 | iOS | Nano | - | Yes | Need update to iOS 8.1 |
6 | Apple Ipad Mini 3 | iOS | Nano | Yes | Yes | Need update to iOS 8.1 |
7 | Apple Ipad Mini 2 | iOS | Nano | Yes | Yes | Need update to iOS 8.1 |
8 | Apple Ipad Air | iOS | Nano | Yes | Yes | Need update to iOS 8.1 |
9 | Apple Ipad 4 | iOS | Micro | - | Yes | Need update to iOS 8.1 |
10 | Samsung Galaxy S6 | Android | Nano | Yes | Yes | |
11 | Samsung Galaxy S6 Edge | Android | Nano | Yes | Yes | |
12 | Samsung Galaxy Note Edge | Android | Nano | Yes | Yes | |
13 | Samsung Galaxy A5 | Android | Nano | Yes | Yes | |
14 | Samsung Galaxy Alpha | Android | Nano | Yes | Yes | |
15 | Samsung Galaxy Tab S 8.4 | Android | Micro | Yes | Yes | |
16 | Samsung Galaxy Tab S 10.5 | Android | Micro | Yes | Yes | |
17 | LG G4 | Android | Micro | Yes | Yes | |
18 | LG G3 4G LTE | Android | Micro | Yes | Yes | |
19 | LG G3 | Android | Micro | Yes | Yes | |
20 | LG G2 | Android | Micro | Yes | Yes | |
21 | LG Nexus 5 | Android | Micro | Yes | Yes | |
22 | LG Optimus G | Android | Micro | Yes | Yes | |
23 | LG Gpad | Android | Reguler | Yes | Yes | |
24 | LG G Pro 2 | Android | Micro | - | Yes | |
25 | LG G Flex | Android | Micro | - | Yes | |
26 | Sony Xperia Z LTE | Android | Micro | Yes | Yes | |
27 | Sony Xperia Z1 | Android | Micro | Yes | Yes | |
28 | Sony Xperia Z1 Compact | Android | Micro | Yes | Yes | |
29 | Sony Xperia Z2 | Android | Micro | Yes | Yes | |
30 | Sony Xperia Z2 Tablet | Android | Micro | Yes | Yes | |
31 | Sony Xperia Z3 | Android | Nano | Yes | Yes | |
32 | Sony Xperia Z3 Compact | Android | Nano | Yes | Yes | |
33 | Sony Xperia Z3 Tablet | Android | Nano | Yes | Yes | |
34 | Sony Xperia Z3+ | Android | Nano | Yes | Yes | Not yet released |
35 | Sony Xperia Z4 Tablet | Android | Nano | Yes | Yes | Not yet released |
36 | Sony Xperia T3 | Android | Micro | Yes | Yes | |
37 | Sony Xperia T2 Ultra | Android | Micro | Yes | Yes | |
38 | Sony Xperia C3 | Android | Micro | Yes | Yes | |
39 | Sony Xperia C4 | Android | Nano | Yes | Yes | Not yet released |
40 | Sony Xperia M2 Aqua | Android | Micro | Yes | Yes | |
41 | Sony Xperia M4 Aqua | Android | Nano | Yes | Yes | Not yet released |
42 | HTC One (M9) | Android | Nano | Yes | Yes | Not yet released |
43 | HTC One (M8) | Android | Nano | Yes | Yes | |
44 | HTC One Max | Android | Micro | - | Yes | |
45 | Huawei Ascend Mate 7 | Android | Micro | Yes | Yes | |
46 | Huawei Ascend P7 | Android | Micro | Yes | Yes | |
47 | Nokia Lumia 640 | Windows Phone | Micro | Yes | Yes | |
48 | Nokia Lumia 820 | Windows Phone | Nano | Yes | Yes | |
49 | Nokia Lumia 920 | Windows Phone | Nano | Yes | Yes | |
50 | Nokia Lumia 930 | Windows Phone | Nano | Yes | Yes | |
51 | Nokia Lumia 1020 | Windows Phone | Nano | Yes | Yes | |
52 | Nokia Lumia 1520 | Windows Phone | Nano | Yes | Yes | |
53 | Blackberry Passport | BB OS | Nano | Yes | Yes | |
54 | Blackberry Z30 | BB OS | Micro | Yes | Yes | |
55 | Blackberry Q10 | BB OS | Micro | Yes | Yes | |
56 | BlackBerry Porsche Design P'9983 | BB OS | Micro | Yes | Yes | |
57 | Blackberry Classic | BB OS | Nano | Yes | Yes | |
58 | Polytron ZAP 5 | Android | Micro | Yes | Yes | |
59 | Oppo R5 | Android | Micro | Yes | Yes | |
60 | Xiaomi Mi4i | Android | Micro | - | Yes | |
61 | Xiaomi Redmi 2 | Android | Micro | Yes | Yes | |
62 | Acer Z410 | Android | Micro | Yes | Yes |
Apabila agan sudah memiliki Ponsel diatas silahkan agan tinggal ganti simcard agan menjadi USim ke grapari/gerai halo telkomsel terdekat, jangan lupa bawa kartu identitas gan
Saya sudah ganti kartu 4g tapi kenapa jaringannya masi 3g.. Setting udah LTE tinggal di jakarta pusat tanah abang... ios 9 iphone 5
BalasHapuscek ke grapari aja mas
HapusMungkin daerah anda blm nangkap sinyal 4g. Saya ajah baru bisa 4g dua hari yang lalu. Padahal kartu sudah diganti sejak hampir setahun lalu.
BalasHapusIphone 5 seri berapa dlu gan? Klo seri 1428 mskpn simcard 4g dan daerah tercover sinyal 4g ttp ga akan bs karena yg bs 4g iphone 5 di indonesia yg seri 1429
BalasHapusPunyaku kok nggak bisa punyaku iphone 5s 16gb
BalasHapusKalo bbz 30 gimana cara aktifkan 4 g nya,
BalasHapusKenapa masih jaringan 3g, settingnya udah LTE, kartunya udah 4g
BalasHapusCoba d hp lain dl.. Pastiin juga lokasinya udh ke cover 4g. Buat tipe hp tertentu contoh xiaomi kadang bermasalah buat 4g mya
HapusBlackberry classic saya kok ga bs 4G? Mohon petunjuk selanjutnya manteman..
BalasHapuscoba cek lte band operatornya kali aja ga support sama LTE BB classic LTE band 1(2100), 2(1900), 4(1700/2100), 5(850), 7(2600), 13(700), 17(700), 25(1900) - USA model
HapusLTE band 1(2100), 2(1900), 3(1800), 5(850), 7(2600), 8(900), 20(800)
GSMARENA
Saya pake polytron R724,bisa gk dipake kartu 4G ny..?
BalasHapus